Day 1 | 26th October
Welcome & Plenary Panel I: Policies & Targets
Presentations:
Latest insights on why energy modelling is necessary in the context of EU climate neutral targets & how energy models are used in policy making | Diana Ürge-Vorsatz, Central European University, IPCC |
The modelling of Strategies for a fully decarbonized society | Henrik Lund, Aalborg University |
Achieving the EU 2030 targets – what level of carbon prices and enabling policies are needed? | Robert Pietzcker, Potsdam Institute for Climate Impact Research |
Towards a net-zero emissions world: the Global Energy & Climate Outlook 2021 | Rafael Garaffa, JRC Seville |
Parallel Session 01: Reaching our Targets - Making Europe fit for 55
Presentations:
Preparing for “Green Growth”: Incorporating investment-led growth effects into climate-economy-energy models | J. Christopher Proctor, University of Technology of Compiègne |
Sufficiency policies: a systematic review | Benjamin Best, Wuppertal Institute for Climate, Environment and Energy |
Economic, social and environmental implications of revising minimum energy tax rates in the EU | Toon Vandyck, JRC Seville |
Alternative roads to achieve mid-century CO2 net neutrality in Europe | Renato Rodrigues, Potsdam Institute for Climate Impact Research |
EU carbon neutrality by 2050: What will be the impact of a revised RED IIwith a higher binding renewable energy target for the EU for the coming decades? | Gunhild Allard Reigstad, SINTEF Energy Research |
Parallel Session 02: Making Energy Models more relevant for Policy-Making
Presentations:
Model-based policymaking or policy-based modelling? How energy models and energy policy interact | Diana Süsser (IASS Potsdam) & Vassilis Stavrakas (TEESlab UPRC) | |
Parallel Session 03: Capacity Planning amid Uncertainty
Presentations:
Using DESSTINEE model for forecasting nationally granular energy demand and emission scenarios, compatible with newly announced EU and UK decarbonisation targets | Gabriel Oreggioni, Imperial College London | |
Understanding and taming climate risk for the energy transition: a century of European renewable variability | Jan Wohland, ETH Zurich | |
Discount and hurdle rates: the dark horses of capacity expansion planning | Smaranda Sgarciu, BTU Cottbus-Senftenberg | |
Strategic Development of the Pan-European Power Network Considering Long-Term Uncertainties | Stefan Borozan, Imperial College London | |
Sufficiency aspects in transport modelling | Johannes Thema, Wuppertal Institute for Climate, Environment and Energy |
Parallel Session 04: Improving Integration and Efficiency
Presentations:
Disclosing the heat density of centralized heat networks in Austria 2050 under the 1.5°C climate target | Sebastian Zwickl-Bernhard, TU Wien | |
Converting PRIMES results into EnergyPLAN – towards modeling of a Smart Energy Europe | Jakob Zinck Thellufsen, Aalborg University | |
Apples with apples and pears with pears? Design of intercomparison experiments and database for different energy models in the SENTINEL project | Mark Roelfsema, Utrecht University, Copernicus Institute | |
Solar photovoltaics is ready to power a sustainable future | Marta Victoria, Aarhus University | |
Modeling the transition of the multimodal pan-European energy system including an integrated analysis of electricity and gas transport | Dieter Most, Siemens AG |
Skills Workshop 01: Energy System Models: Basic principles and concepts
Presentations:
Energy System Models: Basic Principles and Concepts | Panagiotis Fragkos (E3 Modelling), Amanda Schibline & Andrzej Ceglarz (RGI) |
Skills Workshop 02: High resolution time series processing
Presentations:
High resolution time series processing | Leire Astigarraga | |
Skills Workshop 03: What Energy System Modellers should know about [open] data and software licences
Presentations:
What energy system modellers should know about open dataand software licences | Robbie Morrison (open energy modeling community) |
Day 2 | 27th October
Skills Workshop 04: How to set up a scenario for energy system modelling?
Presentations:
How to set up a scenario for energy system modelling? | Francesco dalla Longa & Larissa Nogueira (TNO Energy Transition) |
Skills Workshop 05: Technical possibilities vs. Economic Feasibility: The issue of viable business models for innovative technologies – a modellers approach
Presentations:
Technical possibilities vs. Economic Feasibility: The issue of viable business models for innovative technologies - a modeler's approach | Thomas Nacht (4ward Energy Research GmbH) |
Skills Workshop 06: Communicate and inspire: How to convince with a pitch
Presentations:
Communicate and inspire: Hot to convince with a pitch | Eva Suba (Climate Alliance) | |
What makes a presentation interesting & engaging? | Masha Tarle (Climate Alliance) |
Welcome & Plenary Panel II: Modelling Policy Targets to Implementation
Presentations:
Can a Hydrogen Network Replace Electricity Transmission Network Expansion in a Climate-Neutral Scenario for Europe? | Tom Brown, TU Berlin | |
Future Energy System - towards a decarbonised Europe | Jonas Lotze, TransnetBW | |
What energy infrastructure to support 1.5°C scenarios? | Tobias Bossmann, Artelys | |
Infrastructure needs of an optimized European energy system compatible with the ParisClimate Agreement | Alexandre Oudalov, Hitachi Energy |
Parallel Session 05: The role of hydrogen in net zero power systems
Presentations:
The benefits of hydrogen electrolysers on the market value of variable renewable energy in the context of the European hydrogen strategy | Wolfgang Meyer, r2b energy consulting | |
How flexible electricity demand stabilizes wind and solar market values: the case of hydrogen electrolyzers | Oliver Ruhnau, Hertie School | |
Expansion planning for electrical and hydrogen assets in the context of a scenario with high shares of variable renewables | Alexandre Oudalov & Pedro Pereira, Hitachi Energy | |
The role of hydrogen in the openENTRANCE lowcarbon scenarios for Europe | Pao-Yu Oei, University of Flensburg | |
Powering Europe with North-Sea Offshore Wind: Impact of Hydrogen Deployment on Grid Planning and investment challenges | Pedro Crespo del Granado & Goran Durakovic, Norwegian University of Science and Technology |
Parallel Session 06: De-Carbonising the Building Sector
Presentations:
Policy scenarios towards carbon neutrality in the European residential sector | Alessio Mastrucci, IIASA | |
Reducing carbon emissions of households through monetary incentives and behavioral interventions: a meta-analysis | Tarun Khanna, Hertie School | |
How far can building energy efficiency bring us towards climate neutrality within EU? | Souran Chatterjee, Central European University | |
Assessment of regional differences of electrical load profiles | Carlos Quesada Granja, University of Deusto | |
Efficiency First in the European building sector: Investigating least-cost pathways for net-zero emissions | Tim Mandel, Frauenhofer ISI | |
Key Take Aways from Parallel Session 06 | Souran Chatterjee, Central European University & Vassilis Stavrakas, University of Piraeus Research Center |
Parallel Session 07: Offshore energy system integration
Presentations:
Hybrid energy systems to decarbonise the offshore O&G sector | Luca Riboldi, Norwegian University of Science and Technology | |
Synergies in offshore energy: a roadmap for the Danish sector | Russell McKenna, University of Aberdeen | |
Modelling the North Sea energy system: benefits of an integrated power and hydrogen offshore grid | Rafael Martínez Gordón, University of Groningen |
Parallel Session 08: Cross-sectoral linkages and integration
Presentations:
Solving the puzzle of European cross-sectoral energy system decarbonisation at a high spatial and temporal resolution | Bryn Pickering, ETH Zurich | |
Modeling Indirect Price-Based Control for Demand Response in Energy System Models Using Frigg | Amos Schleddorn, Technical University of Denmark | |
Broad Ranges of Investment Configurations for Renewable Power Systems, Robust to Cost Uncertainty and NeaOptimality | Fabian Neumann, TU Berlin | |
Facilitating local multi-vector energy systems: Integrated investment and operational planning | Martha M. Hoffmann, Reiner Lemoine Institut & Sergio Herraiz, University of Girona |
Poster Session
Poster presentations:
- Assessment of the global wind energy potential considering technical and sustainable boundaries (Alexandros Adam, Centre for Renewable Energy Sources)
- Flexible integration of data centres in energy systems (Juan Jerez, Technical University of Denmark)
- Integration of sufficiency into energy system modelling (Luisa Cordroch, University of Flensburg)
- GHG-55% compatible pathway for the Polish power sector with socio-economic RES potentials (Paweł Czyżak, Instrat Foundation)
- SEEDS: Stakeholder-Based Environmentally-Sustainable and Economically Doable Scenarios for the Energy Transition (Stefan Pfenninger, TU Delft)
- A Multi-Stakeholder Model of Energy Systems (Weiqi Hua, Cardiff University)
- The plan4EU model (Sandrine Charousset, EDF)
- The H2020 Project Plan4Res (Sandrine Charousset, EDF)
- The H2020 project openENTRANCE (Ingeborg Graabak, SINTEF Energy Research)
- Optimizing the transition of the multimodal pan-European energy system – max limit of small PV as a decisive factor manifesting either a ‘central‘ or a ‘decentral‘ world (Dieter Most, Siemens AG)
- What is redundant and what is not? Computational trade-offs in search strategies to generate alternatives for renewables deployment (Francesco Lombardi, TU Delft)
- Energy Community Model FRESH:COM (Theresia Perger, TU Wien)
- Transport sector flexibility in low-carbon energy systems with local constraints (Philipp Härtel, Fraunhofer Institute for Energy Economics and Energy System Technology IEE)
- Macroeconomic Analyses of openENTRANCE scenarios (Paolo Pisciella, NTNU)
- openENTRANCE Case Study 3: Need for Flexibility Storage (Erik Francisco Alvarez Quispe, Universidad Pontificia Comillas)
- A platform with open data and models for analyses of the energy transition (Sarah Schmidt, SINTEF Energy Research)
- A Monte Carlo-based Framework for the Techno-Economic Analysis of Green Hydrogen Production in Poland (Pablo Benalcazar, Mineral and Energy Economy Research Institute of the Polish Academy of Sciences)
- HYPEMLIFE: Predictive Control System to Maximize Lifetime of Hybrid Fuel Cells (Walter Castagna, Genport srl)
- WHY: Climbing the causality ladder to understand the energy demand of the residential sector (Carlos Quesada, Univsersity of Deusto)
- GENeSYS-MOD Turkey: Quantitative Scenarios for Low Carbon Futures of the Turkish Energy System (Emre Çelebi, Kadir Has University)
- New pathways to reach the Climate Change: European citizens‘ challenge for a more carbon-friendly life (Panagiotis Fragkos, E3 Modelling)
- The H2020 Project MAESHA (Anna Flessa, E3 Modelling)
Day 3 | 28th October
Skills Workshop 07: Hands-on session with the Calliope ESM Framework
Skills Workshop 08: How to model citizens‘ behaviour?
Skills Workshop 09: EnerMaps: Open-access Energy Data and Calculation Modules
Presentations:
Introduction to Skills Workshop 09 | EnerMaps Project | |
More open, better Science | Gina Pavone, ISTI-CNR | |
Break Out Session 1: The EnerMaps Gateway | Alessia Bardi, CNR-ISTI/OpenAIRE | |
Break Out Session 2: Data visualisation and tools | EnerMaps Project | |
Break Out Session 2: Data Set Collection and Quality Control | Eric Wilczynski, EURAC |
Welcome & Plenary Panel III: Collaborative Modelling in Practice
Presentations:
Welcome & Summary of Day 2 | Pao-Yu Oe, University of Flensburg | |
Introduction to Plenary Panel III: Collaborative Modelling in Practice | Sebastian Busch, EC JRC | |
Developing tools for model linkage and cross-sectoral scenario analysis: lessons learned in the openENTRANCE project | Daniel Huppmann, IIASA | |
Plan4RES: Outcome & Results | Sandrine Charousset, EDF | |
Embracing the open science concept: experiences from the WHY project | Cruz Enrique Borges, University of Deusto | |
Unlocking Flexibility Potential of Multi-Energy Systems: Main Results and Lessons from the MAGNITUDE European Project | Regine Belhomme, EDF |
Parallel Session 09: Data and Model Transparency
Presentations:
Open data for energy system modeling: data paradigms, semantics, metadata, systems, buses, and licensing | Robbie Morrison, open energy modeling community | |
Implementing FAIR through a distributed data infrastructure | Carsten Hoyer-Click, German Aerospace Center | |
Open-data based carbon emission intensity signals for electricity generation in European countries | Mirko Schäfer, INATECH, University of Freiburg | |
Comparison and cross-validation of energy system models | Matteo Giacomo Prina, EURAC Research | |
plan4res SMS++, an open modelling library for evaluating long term electricity system costs and flexibilities | Antonio Frangioni, University of Pisa & Sandrine Charousset, EDF |
Parallel Session 10: Social and Behavioral aspects - Promoting social fairness in the energy transition
Presentations:
How do different social storylines impact the European energy system? Results from linking QTDIAN and Euro-Calliope | Diana Süsser, IASS & Bryn Pickering, ETH Zurich | |
Causal modeling of households investment decisions on the energy transition | Diego Casado Mansilla, University of Deusto | |
Assessing the impact of individual behavioural changes and social norms on building deep energy dynamics | Leila Niamir, Mercator Research Institute | |
Urban energy systems‘ digital twin for multi-objective optimization as a basis for collaborative decision making | Julien Marquant, Urban Sympheny AG | |
A cooperative energy management system in a citizen-driven energy community | Arghavan Taleghani, Iran University of Science and Technology |
Parallel Session 11: Modelling renewables
Presentations:
Is a solar future inevitable? | Femke Nijsse & Jean-Francois Mercure, University of Exeter | |
Estimation of future solar energy supply for European buildings using a GIS-based model | Gergely Molnár, Central European University | |
Balancing Intermittency with Ancillary Bioenergy in 100% Renewable European Energy Systems in 2050 | Fei Wu, ETH Zurich | |
Accounting for the climate change effect on hydropower in a highly renewableEuropean energy system | Ebbe Kyhl Gøtske, Aarhus University |
Parallel Session 12: Environmental assessment for energy modelling and policy
Presentations:
The Global Least-cost User-friendly CLEWs Open-Source Exploratory model: GLUCOSE | Agnese Beltramo, KTH Royal Institute of Technology | |
Coupling global energy system models with life cycle assessment | Romain Sacchi, Paul Scherrer Institute: Technology Assessment Group | |
How clean is our clean energy system? The ENBIOS package as complement of energy system optimization models | Cristina Madrid-López, Institut de Ciència i Tecnologia Ambiental, Universitat Autònoma de Barcelona |